Public Remarks Introducing Plaza Midwood newest gem! This nearly-new, energy-efficient 3-story townhome boasts 3 spacious bedrooms, 3.5 luxurious bathrooms. Photos are of a comparable unit within the same community. The available unit offers a similar floor plan and overall condition. Upscale features include, beautiful countertops, open floor plan and stainless steel appliances in the kitchen. The spacious master bedroom boasts a walk-in closet and spa-like master bathroom, two additional bedrooms and a laundry closet for added convenience. Smart thermostats, energy-efficient windows, and modern insulation for lower utility bills. Live steps from Plaza Midwood's vibrant shops, restaurants, cafes, and nightlife with Uptown Charlotte just a short drive away. Experience the perfect blend of luxury, convenience, and sustainability in this stunning new townhome. Each applicant over the age of 18 must apply. Application fee is nonrefundable. Minimum 600 credit score, must make 3 times the rent, no history of evictions. Application sent electronically. No smoking allowed inside the home or on the premises. Tenant must carry renter's insurance for the duration of the lease. Monthly Rent is $1990+ $50 water and $50 monthly for trash.
| MLS # | 4414295 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | KPMS L.L.C. | Usha Lnu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown |
| Furnished | Unfurnished |
| Appliances | Disposal, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Winterfield |
| School District | Garinger |
| Elementary School | Winterfield |
| High School | Garinger |
| Listing VS Median (in Winterfield) | |
Price: $1,990 low | high Med: $228,445 sqft: 1,560 low | high Med: 1,465 $ / sqft: $1 low | high Med: $167 On site: 11 low | high Med: 53.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Winterfield |
| School District | Garinger |
| Elementary School | Winterfield |
| High School | Garinger |
| Listing VS Median (in Winterfield) | |
Price: $1,990 low | high Med: $228,445 sqft: 1,560 low | high Med: 1,465 $ / sqft: $1 low | high Med: $167 On site: 11 low | high Med: 53.5 | |