Great Location on a POPULAR highway!! High traffic count! This corner lot is beside McDonalds and Belk at the entrance of the shopping Center on East Blvd. Nearby businesses are Belk, Tractor Supply, Wendy's, US Cellular, Speedway, Rite Aid, Sherwin Williams, Subway.
| MLS # | 100519330 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 410 |
| Listing Provided By | HARRIS REAL ESTATE GROUP, INC | Elizabeth McAlduff |
| Zoning | commercial |
|---|---|
| Acreage | 1.05 |
| Lot Features | Corner Lot |
|---|---|
| Topography | Undeveloped |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 136500 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | parcel# 0504804 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Riverside High School |
| Listing VS Median (in 27892) | |
Price: $58,000 low | high Med: $212,500 On site: 410 low | high Med: 99.5 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Riverside High School |
| Listing VS Median (in 27892) | |
Price: $58,000 low | high Med: $212,500 On site: 410 low | high Med: 99.5 | |