over 3 acres of wooded, unrestricted, state-paved road access property close to Lake Appalachia.
| MLS # | 98524969 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Appalachian Land Company | Joey Reid |
| Zoning | none |
|---|---|
| Acreage | 3.10 |
| Topography | Level, Rolling, Sloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 51260 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | db 1410 PG 290 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $34,900 low | high Med: $349,900 On site: 83 low | high Med: 49.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $34,900 low | high Med: $349,900 On site: 83 low | high Med: 49.5 | |