Unrestricted lot in Murphy. Has a good level space on the lot. Mobile Homes allowed. City Water and Sewer.
| MLS # | 98525338 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | ReMax Mountain Properties | Randy Dockery |
| Zoning | None |
|---|---|
| Acreage | 0.62 |
| Topography | Level, Sloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Year | 2026 |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Listing VS Median (in 28906) | |
Price: $25,000 low | high Med: $349,900 On site: 54 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Listing VS Median (in 28906) | |
Price: $25,000 low | high Med: $349,900 On site: 54 low | high Med: 50.5 | |