This wooded lot is located in the desirable Summercreek subdivision. At over an acre, there is plenty of room to build your own dream home!
| MLS # | 100594028 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Southeastern Residential, LLC | Katie King |
| Zoning | A1 |
|---|---|
| Acreage | 1.20 |
| Property View | None |
| Lot Features | Level |
|---|---|
| Topography | Level |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 2160 |
|---|---|
| Tax Legal Description | Geo Lat: 33.572267 Geo Lon: -81.876392 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Community Name | Summercreek |
| Elementary School | Byrd |
| High School | Midland Valley |
| Listing VS Median (in Summercreek) | |
Price: $60,000 low | high Med: $0 On site: 24 low | high Med: | |
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Community Name | Summercreek |
| Elementary School | Byrd |
| High School | Midland Valley |
| Listing VS Median (in Summercreek) | |
Price: $60,000 low | high Med: $0 On site: 24 low | high Med: | |