Over an acre of easy access, power over head, a gorgeous creek that runs throughout front half of property and peaceful trees with this leveled lot. Driveway already in place with a culvert going over the creek. Previous owner began digging the basement for her home plans years ago. The beauty of this lot is the grading costs have been absorbed,(other then what’s needed for your house plans) in this ready to go leveled, accessible lot. Expired septic perc file. Not easy to fin ready TO GO lots for building. The QUALLA WOODS neighborhood is very desired, well taken care of, and one of the most beautiful locations on Jonathan Creek. If you have plans and are ready to go, don’t miss this lot.
| MLS # | 4389668 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | Better Homes and Gardens Real Estate Heritage | Brooke Fish |
| Acreage | 1.24 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 47700 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 29786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 29786) | |
Price: $64,900 low | high Med: $0 On site: 75 low | high Med: | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 29786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 29786) | |
Price: $64,900 low | high Med: $0 On site: 75 low | high Med: | |