Corner of US Hwy 17 South & ''Extension'' of Haywood Farms Road/ Access off Haywood Farms Road Extension, off US Hwy 17 S. ZONED C-3 Commercial District and R-15 Residential, with New Bern City Water & Sewer/ 555± ft. frontage on Hwy 17
| MLS # | 100405763 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1070 |
| Listing Provided By | CCA Real Estate | Curtis Gatlin |
| Zoning | C-3 & R-15 |
|---|---|
| Acreage | 5.03 |
| Topography | Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 285000 |
|---|---|
| Tax Book Number | I |
| Tax Legal Description | FOWLER LAND |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Ben Quinn |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $350,000 low | high Med: $375,000 On site: 1070 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Ben Quinn |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $350,000 low | high Med: $375,000 On site: 1070 low | high Med: 118 | |