18.45 Acres of unrestricted land. Does have some open pasture land. Joins a state paved road. Has underground power and also fiber internet. Features the open grassy bottom land and also hilltop with some mountain views. There is also a cave on this property. The cave is approx 100 feet back into the mountain side. This property has a good spring as well.
| MLS # | 100595373 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 13 |
| Listing Provided By | ReMax Mountain Properties | Randy Dockery |
| Zoning | None |
|---|---|
| Acreage | 18.45 |
| Property View | None |
| Lot Features | Pasture, Wooded |
|---|---|
| Topography | Cleared, Level, Sloped, Wooded |
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | See Remarks, Underground Utilities |
|---|
| Tax Assessed Value | 1790 |
|---|---|
| Tax Legal Description | 2 tracts combined being a total of 18.45 acres |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $185,000 low | high Med: $349,900 On site: 13 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $185,000 low | high Med: $349,900 On site: 13 low | high Med: 50.5 | |