Ranch w/ LG Bonus in Established Planters Ridge Subdivision sought after in Pikeville Entry Foyer, Inviting Family Room w/CathedralCeiling, Tile Flooring & Gas Log FP, Galley Kitchen w/ Stainless Steel Appliances & Pantry, Dining Area,LaundryRoom, Owner's Suite w/ WIC, Dual Vanity & Jetted Shower/Tub, Good Size Secondary Bedrooms, Finished BonusRoomUpstairs, as well as Unfinished Storage. Screened in Porch, plus deck area, Outbuilding PrivacyFenced Back Yard* 2Car Garage. Close to US 70 & I 42 Don't Miss out.
| MLS # | 100573230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2010 |
| Days On Site | 105 |
| Listing Provided By | O'Meara Realty Group | Donald O'Meara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Mud Room, Whirlpool, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Gas Log |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Raised, Slab |
| Lot Features | Level |
| View | None |
| Construction Materials | Concrete, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 303500 |
|---|---|
| Tax Book Number | Cabinet M |
| Tax Legal Description | Lt 22 Planters Ridge Ph#1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Planters Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Planters Ridge) | |
Price: $295,000 low | high Med: $260,000 sqft: 2,046 low | high Med: 1,401 $ / sqft: $144 low | high Med: $186 On site: 105 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Planters Ridge |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Planters Ridge) | |
Price: $295,000 low | high Med: $260,000 sqft: 2,046 low | high Med: 1,401 $ / sqft: $144 low | high Med: $186 On site: 105 low | high Med: 50 | |