2 Bedrooms, 2 flex rooms, 1 bath with so much character, Brick with some stucco on the front. Sunroom that is heated, Beautiful mural in the living room. that also has a fireplace with Gas logs. This home is right on Hwy 74. This home has TWO flex space rooms for home office or hobby room , lots of possibilities here! This is an estate that the seller has not lived in for many years. All information is deemed to be accurate however we encourage Buyers and Buyers Agent please verify anything important to the Buyer.
| MLS # | 4325410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 269 |
| Listing Provided By | Rockin Realty Inc | Teresa Coxey MacFarlane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,357 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | None |
| Construction Materials | Brick Partial, Hard Stucco |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 150611 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $184,900 low | high Med: $273,590 sqft: 1,357 low | high Med: 1,871 $ / sqft: $136 low | high Med: $147 On site: 269 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $184,900 low | high Med: $273,590 sqft: 1,357 low | high Med: 1,871 $ / sqft: $136 low | high Med: $147 On site: 269 low | high Med: 85 | |
![]() | $249,500613 Tina DriveShelby, NC 28152 |
![]() | $209,900508 Leander StreetShelby, NC 28152 |
![]() | $235,000521 Gold StreetShelby, NC 28150 |