A 2+ acre development opportunity in one of the best locations in Cornelius, NC. Zoning allows up to 4 duplexes or 4 single-family homes. This track of land has mature oak trees, nice level grade, city water and city sewer are available upon tap connectivity. Enjoy a short walk along the sidewalks and lamp street lights to downtown Cornelius and catch a play at the new Cain Center, or enjoy fabulous restaurants. This site sits just over from Smithville park and the abutting adjacent land was acquired by the city parks and recreation for a future parkway. Just two stop lights from I-i77, off of exit 28. Lots of redevelopment is underway in surrounding areas, this is your opportunity to be part of Cornelius growth. This location is a very rare find and will not last long. Call today.
| MLS # | 4389590 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Yates Realty Inc | Sunisay Yates |
| Zoning | NR |
|---|---|
| Acreage | 2.10 |
| Lot Features | Level |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 225600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28031) | |
Price: $1,375,000 low | high Med: $493,000 On site: 83 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28031) | |
Price: $1,375,000 low | high Med: $493,000 On site: 83 low | high Med: 18 | |