Very nice 3 bedroom, 2.5 bathroom, end unit Townhouse located in Cobblestone. Large living room with LVP flooring, kitchen/dinning room combo, laundry room and a half bath are all located on the first floor. Upstairs is the master bedroom suite with a full bathroom attached and a walk in closet. 2 more bedrooms and a full bathroom are also located upstairs. Large private fenced in patio with a storage shed. ***ALL NEW PAINT AND CARPET***
| MLS # | 100606712 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,020 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | HARRIS REAL ESTATE GROUP, INC | Scott Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,457 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 0.04 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 64 |
|---|---|
| Tax Legal Description | Parcel #71211 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $175,000 low | high Med: $211,888 sqft: 1,457 low | high Med: 1,648 $ / sqft: $120 low | high Med: $129 On site: 29 low | high Med: 137 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $175,000 low | high Med: $211,888 sqft: 1,457 low | high Med: 1,648 $ / sqft: $120 low | high Med: $129 On site: 29 low | high Med: 137 | |