Price Reduced ListingThis charming home is in a prime location with no HOA fees and is just a short walk to Lake Tomahawk Park, a public golf course, and all the shops, restaurants, and amenities of downtown Black Mountain. The single-level design offers 3 bedrooms, 1 bathroom, an office space, original hardwood floors, a kitchen, roomy living areas, and a screened porch that opens to the backyard and greenspaceperfect for summer nights with family, friends, pets, and BBQs. It features central air and heat, plus an oil furnace for extra coziness. Don’t miss the chance to make this south-facing gem yours.
| MLS # | 4383127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 90 |
| Listing Provided By | Mountain Vista Properties | Benjamin Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,261 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump, Other - See Remarks |
| Appliances | Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Level, Sloped, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Clubhouse, Dog Park, Golf, Lake Access, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 459400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Lakewood Park |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Lakewood Park) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,261 low | high Med: 1,261 $ / sqft: $308 low | high Med: $308 On site: 90 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Lakewood Park |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Lakewood Park) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,261 low | high Med: 1,261 $ / sqft: $308 low | high Med: $308 On site: 90 low | high Med: 90 | |