A rare find in the Town of Davidson! Tucked in at the end of a quiet cul-de-sac, this distinguished home rests on almost an acre with a generous front lawn and an expansive backyard. Bordered by the college’s ecological preserve, the privacy is exceptional while downtown is a quick walk away. Inside this gracious home offers five bedrooms, four baths, and two primary suites, one on the main level and one upstairs, offering flexibility for every stage of life. A spacious family room anchors the home with room to gather, while the kitchen is warm and inviting. The music room, designed by Kathryn Lily Interiors with Thibaut wallpaper and Scalamandre fabrics, brings a touch of character. A finished basement with custom built-ins flexes easily into a media room, playroom, or office-space. Outside, a new deck by Simonini Builders with two screened porches make entertaining effortless. Custom stonework, in-ground irrigation, a playground, and a two-car carport completes the grounds. Major updates bring true peace of mind: new roof, fresh exterior paint, thirty replaced wood windows, four new AC units, and more. A truly special offering in the beloved Town of Davidson, not to be missed.
| MLS # | 4377610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 115 |
| Listing Provided By | Ivester Jackson Christie's | Nancy Hannon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,652 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CC |
| Acreage | 0.86 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Other |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full, Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Electric Vehicle Charging Station(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 1244900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Davidson) | |
Price: $2,150,000 low | high Med: $2,150,000 sqft: 4,652 low | high Med: 4,652 $ / sqft: $462 low | high Med: $462 On site: 115 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Davidson) | |
Price: $2,150,000 low | high Med: $2,150,000 sqft: 4,652 low | high Med: 4,652 $ / sqft: $462 low | high Med: $462 On site: 115 low | high Med: 115 | |
![]() | $1,750,000235 Grey RoadDavidson, NC 28036 |
![]() | $1,989,800720 Dogwood LaneDavidson, NC 28036 |