The 2nd Beattie Rd. Release from premier Cleveland County Builder, TabOne! With 317 already sold, this is a pre-sale opportunity to purchase this home estimated to be completed in November of 2026! This modern farmhouse plan placed on one of the largest available lots in Kings Mountain, NC offers all of the modern luxe design you crave with the quant country vibes you look for west of Charlotte! Renderings attached in place of photos and more photos will be added as they become available! Up to $5,000 in buyer credit provided if preferred lender is used!
| MLS # | 4381337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | McClure Group Realty LLC | Robert McClure Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,313 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.58 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 24087 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Kings Mountain |
| Zip Code | 28086 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28086) | |
Price: $299,990 low | high Med: $322,400 sqft: 1,313 low | high Med: 1,893 $ / sqft: $228 low | high Med: $172 On site: 105 low | high Med: 252.5 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Kings Mountain |
| Zip Code | 28086 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28086) | |
Price: $299,990 low | high Med: $322,400 sqft: 1,313 low | high Med: 1,893 $ / sqft: $228 low | high Med: $172 On site: 105 low | high Med: 252.5 | |