Price Reduced ListingCheck out this spectacular 4-season beauty! Boasting 20 ac, 1100' of frontage on the Pigeon River, hay pastures, enormous oak and walnut trees in the woodlands, and a crowning hilltop with 360 views from the heart of Pigeon River Valley. This unique and stunning piece of vacant land is ready for your dream home. Newly installed gravel driveway takes you to a beautiful building spot in a hay field near the river. Just imagine the potential of a family homestead or fisherman's getaway. There are also multiple entrances to the lot which would also make it great for multiple homesites. Maybe cabins along the river and a retreat center on the hill? Wildlife is abundant, views are everywhere, and the possibilities are endless. Has a current well permit, and and also an active 4-bed septic permit.
| MLS # | 4397012 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Zoning | None |
|---|---|
| Acreage | 20.78 |
| Water Front | Yes |
| List Aor | Canopy Realtor Association |
|---|
| Property | 1161 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Clyde |
| High School | Pisgah |
| Listing VS Median (in 28721) | |
Price: $754,900 low | high Med: $408,950 On site: 64 low | high Med: 195 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Clyde |
| High School | Pisgah |
| Listing VS Median (in 28721) | |
Price: $754,900 low | high Med: $408,950 On site: 64 low | high Med: 195 | |