Prime location in Andrews next to BP station and hotel on the highway. Rest area where travelers stop on their way through. Perk its on the Valley River, town water & sewer available,
| MLS # | 98524775 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Nantahala Real Estate | Kristine Flaig |
| Zoning | C-3 General Business |
|---|---|
| Acreage | 4.27 |
| Water Front | Yes |
| Lot Features | Open Lot |
|---|---|
| Topography | Flood Plain, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Year | 2024 |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $222,500 low | high Med: $324,800 On site: 83 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $222,500 low | high Med: $324,800 On site: 83 low | high Med: 83 | |