4267-4269 Lee Street offers new retail space in the heart of downtown Ayden, occupying the signalized hard corner of Lee Street and Third Street. Four available storefronts, ranging from 1,044 SF to 1,344 SF, can be leased individually or combined for up to 4,530 SF of contiguous space. Each suite fronts directly on Lee Street with wide glass storefronts, on street parking at the door, and excellent visibility to daily traffic through downtown. Located roughly 11 miles south of Greenville and 4.5 miles from Winterville, the property offers small-shop tenants an affordable entry into an established trade area with access to the broader Pitt County market. Property Highlights * Four available suites from 1,044 - 1,344 SF * $12.00/SF NNN * Signalized hard corner frontage * Combined 12,000+ VPD
| MLS # | 100594709 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 71 |
| Listing Provided By | The Overton Group | Oliver C Evans |
| SQ Feet | 1,344 |
|---|---|
| Zoning | B1 |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 291025 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 13A, 14A, 15A 3rd & Lee St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| Listing VS Median (in 28513) | |
Price: $1,344 low | high Med: $298,250 sqft: 1,344 low | high Med: 1,555 $ / sqft: $1 low | high Med: $193 On site: 71 low | high Med: 43.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| Listing VS Median (in 28513) | |
Price: $1,344 low | high Med: $298,250 sqft: 1,344 low | high Med: 1,555 $ / sqft: $1 low | high Med: $193 On site: 71 low | high Med: 43.5 | |