New ListingWelcome to your new home in beautiful downtown Washington. Cottage style home with 2 sides. Vacant side has 3 beds 2 baths and the occupided in law suite is currently rented out with 1 bed and 1 bath.
| MLS # | 100598197 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty | Amanda Fulford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,092 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.27 |
| Property View | See Remarks |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Asbestos, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site, Attached Carport |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 272573 |
|---|---|
| Tax Book Number | 2070 |
| Tax Legal Description | NORTHERN PT LT 111 CRN E 2ND & BROWN |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $289,000 low | high Med: $335,000 sqft: 2,092 low | high Med: 1,868 $ / sqft: $138 low | high Med: $180 On site: 3 low | high Med: 83.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $289,000 low | high Med: $335,000 sqft: 2,092 low | high Med: 1,868 $ / sqft: $138 low | high Med: $180 On site: 3 low | high Med: 83.5 | |