Price Reduced ListingBuilding lot in sought after Anchors Landing. Lot is bordered by walking trail 5. Located around the corner from the clubhouse, pool, and daily boat slips. Across from walking trail to playground and fishing pond. Gated s/d so will need gate code to access with agent representation. Lot is best suited for a smaller home with a basement. (Previous owner has installed a culvert for a driveway access to the rear of the lot, when building would be best to remove this and slope the lot to create more of a rear yard) (Owner is lic Broker)
| MLS # | 4392009 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,288 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Vincent Selig Real Estate | Vince Selig |
| Acreage | 0.88 |
|---|---|
| Water Front | Yes |
| Lot Features | Cul-De-Sac |
|---|
| Utilities | Fiber Optics |
|---|
| Community Features | Boat Storage, Clubhouse, Gated, Lake Access, Outdoor Pool, Pickleball, Walking Trails |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 21200 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Anchors Landing |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in Anchors Landing) | |
Price: $28,700 low | high Med: $746,750 On site: 76 low | high Med: 356 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Anchors Landing |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in Anchors Landing) | |
Price: $28,700 low | high Med: $746,750 On site: 76 low | high Med: 356 | |