Brand-new GreenBuilt and Energy Star-certified home by JAG Construction in Craggy Park, West Asheville’s premier eco-conscious community. Sited on one of the neighborhood’s best lots, this property backs directly to the Falconhurst Nature Preservea permanently protected conservation easementoffering rare privacy and enduring natural views. Enjoy walkable, bikeable access to Haywood Road and minutes to downtown Asheville. Designed for seamless indoor-outdoor living, the home features an upper deck and lower-level patio, both overlooking the preserve, creating peaceful spaces for relaxing or entertaining. Light-filled open floor plan with oversized windows, white oak floors, and a modern kitchen with quartz countertops, stainless appliances, large island, and walk-in pantry. The main-level primary suite and first upstairs bedroom enjoy serene preserve views. The finished basement includes a second living area, guest suite, and additional laundry. Residents enjoy Craggy Park’s private streamside trails, park, and community organic garden, plus direct access to public trails throughout Falconhurst Preserve. Built for efficiency and wellness with high-performance systems, sustainable materials, and native landscaping.
| MLS # | 4375047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 110 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Mike Figura |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,993 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Range, Gas Water Heater, Refrigerator with Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas, Underground Utilities |
|---|
| Community Features | Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 299900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Craggy Park |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Craggy Park) | |
Price: $985,000 low | high Med: $799,000 sqft: 2,993 low | high Med: 2,746 $ / sqft: $329 low | high Med: $291 On site: 110 low | high Med: 225 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Craggy Park |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Craggy Park) | |
Price: $985,000 low | high Med: $799,000 sqft: 2,993 low | high Med: 2,746 $ / sqft: $329 low | high Med: $291 On site: 110 low | high Med: 225 | |