Large Bedrooms! Brand New Community. Upon entrance is a private office w/ glass French door. Foyer opens to great room w/ fireplace. Family and dining area open to a spacious kitchen highlighted by tons of workspace and a large walk-in pantry. Stylish shaker cabinets and tile backsplash compliment the quartz counters and gas range appliance pkg. Rear staircase leads to 4 bedrooms all with WIC's. Primary bath features double vanities, 5ft shower, water closet, & sizable walk-in closet. Beautiful upgrades are included such as vinyl wood plank on first floor, wrought iron spindles and LED lighting. Smart Home package; programmable thermostat, Z-Wave door lock and wireless switch, touchscreen control device, and video doorbell. Warranty Included
| MLS # | 4386049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $272 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | DR Horton Inc | Maria Wilhelm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,818 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Heat Pump, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Natural Gas, Wired Internet Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Pickleball, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Laurelbrook |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |
| Listing VS Median (in Laurelbrook) | |
Price: $413,740 low | high Med: $410,000 sqft: 2,818 low | high Med: 1,902 $ / sqft: $147 low | high Med: $216 On site: 92 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Laurelbrook |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |
| Listing VS Median (in Laurelbrook) | |
Price: $413,740 low | high Med: $410,000 sqft: 2,818 low | high Med: 1,902 $ / sqft: $147 low | high Med: $216 On site: 92 low | high Med: 71 | |