Price Reduced ListingWelcome to this well-maintained home situated on a 1.39-acre lot with a wooded perimeter and a spacious backyard offering plenty of room to enjoy the outdoors. The completely updated kitchen is the heart of the home, featuring modern finishes, granite countertops, a large center island, and a bright breakfast areaperfect for gathering with family and friends. The main-level primary suite offers a private bath with a jetted tub and separate shower. Upstairs you'll find two generously sized bedrooms with large closets, along with a full bath featuring a garden tub and separate shower. The expansive 19' x 19' bonus room provides excellent flexibility and could easily serve as a fourth bedroom with the addition of a closet. Additional features include a formal dining room, a beautiful two-sided gas fireplace, and a heated and cooled sunroom that opens to a patio, creating the perfect space for grilling or entertaining. The 11-foot crawl space with double doors and a ramp provides exceptional storage for lawn equipment and outdoor gear. The oversized two-car garage includes a separate workshop complete with its own shower. A welcoming rocking chair front porch adds to the home's curb appeal, while the convenient location offers easy access to employment centers, shopping, restaurants, and everyday amenities. This home combines generous living space, thoughtful features, and a fantastic layout ready for its next owner.
| MLS # | 4409649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 26 |
| Listing Provided By | Better Homes and Garden Real Estate Paracle | Brandon Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,070 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 1.38 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Shop |
| List Aor | Canopy Realtor Association |
|---|
| Property | 463700 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Fort Mill |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Belair Hills |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Belair Hills) | |
Price: $599,990 low | high Med: $599,990 sqft: 3,070 low | high Med: 3,070 $ / sqft: $195 low | high Med: $195 On site: 26 low | high Med: 26 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Fort Mill |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Belair Hills |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Belair Hills) | |
Price: $599,990 low | high Med: $599,990 sqft: 3,070 low | high Med: 3,070 $ / sqft: $195 low | high Med: $195 On site: 26 low | high Med: 26 | |