Over one acre of land with over 80 Feet of frontage. Ideal location to Beaufort and the beautiful North River. Great property for a buyer to invest, build, and reimagine the land.
| MLS # | 100584663 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Crystal Coast | Brent Plyler |
| Zoning | R15M |
|---|---|
| Acreage | 1.18 |
| Topography | Marsh/Wetland, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 44801 |
|---|---|
| Tax Legal Description | Lot on Highway 70 North River |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| Listing VS Median (in 28516) | |
Price: $26,000 low | high Med: $499,900 On site: 60 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| Listing VS Median (in 28516) | |
Price: $26,000 low | high Med: $499,900 On site: 60 low | high Med: 19 | |