Beautiful full brick home nestled on 3.17 scenic acres in desirable Midland, NC! This 3-bedroom, 2 full bath property offers the perfect blend of privacy, comfort, and updates. Surrounded by mature trees and wooded areas, the property provides a peaceful country setting while still being conveniently located. Inside, you'll find a spacious layout featuring a full basement with a fireplace, offering endless possibilities for additional living space, storage, workshop, or recreation area.T he kitchen, breakfast area, and primary bathroom have been tastefully renovated within the last 5 years. New Refrigerator, Major updates include roof replaced in 2019, heat pump and ductwork updated in 2018, all windows replaced in 2022, and a new water heater installed in 2024. Multiple storage sheds convey with the property, adding extra functionality and space for hobbies or equipment. Per sellers, the fireplace has never been used and conveys as-is. Septic System was serviced 2022 . Enjoy the beauty of nature, room to roam, and the charm of country living all in one exceptional property!
| MLS # | 4381304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 108 |
| Listing Provided By | NorthGroup Real Estate LLC | LUCY Rojas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,331 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AU5 |
| Acreage | 3.17 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Pantry, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 459700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Midland |
| Zip Code | 28107 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28107) | |
Price: $619,900 low | high Med: $420,000 sqft: 2,331 low | high Med: 2,003 $ / sqft: $266 low | high Med: $210 On site: 108 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Union |
| City | Midland |
| Zip Code | 28107 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28107) | |
Price: $619,900 low | high Med: $420,000 sqft: 2,331 low | high Med: 2,003 $ / sqft: $266 low | high Med: $210 On site: 108 low | high Med: 24 | |