This wooded vacant land can be your hideaway to call home. Beautiful hardwoods adorn this property making it ideal for your next chapter.
| MLS # | 100595734 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Tammy Adell Berry |
| Zoning | R15 |
|---|---|
| Acreage | 3.37 |
| Lot Features | Open Lot |
|---|---|
| Topography | Undeveloped, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 6875 |
|---|---|
| Tax Book Number | PCG |
| Tax Legal Description | 3.37 AC Lot 1 Mitchell St Clair et al |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $28,500 low | high Med: $415,000 On site: 13 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $28,500 low | high Med: $415,000 On site: 13 low | high Med: 62 | |