In-Person: 08/29 1:00 PM - 3:00 PMJune Move-In! This quick-move-in home by David Weekley Homes, is under construction in Rock Hill’s newest community, Hardy Pond. This thoughtfully designed interior-unit townhome features a desirable 2-car rear-load, alley-fed garage, adding both charm and functionality. The exterior showcases extensive brick and Hardie® board siding, creating timeless curb appeal that sets these townhomes apart. Inside, you’ll find luxury vinyl plank flooring throughout the first floor and on the stairs, offering both durability and style. The beautifully appointed kitchen includes upgraded cabinetry, quartz countertops, a tile backsplash, stainless steel gas range/cooktop, and MDF shelving in the pantry just a few of the elevated finishes that make this home stand out from the rest. Built with David Weekley Homes’ renowned dedication to quality craftsmanship and attention to detail, this quick move-in opportunity blends comfort, design, and convenience. Hardy Pond offers a prime location within walking distance to restaurants, grocery stores, and everyday conveniences making it easy to enjoy everything Rock Hill has to offer.
| MLS # | 4377161 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | Electric |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Playground, Recreation Area, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 67000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $305,000 low | high Med: $339,000 sqft: 1,500 low | high Med: 1,494 $ / sqft: $203 low | high Med: $227 On site: 112 low | high Med: 150 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $305,000 low | high Med: $339,000 sqft: 1,500 low | high Med: 1,494 $ / sqft: $203 low | high Med: $227 On site: 112 low | high Med: 150 | |