Discover an exceptional end-unit townhome that rises far above the typical builder cookie-cutter designoffering new-construction quality, great warranties, and truly low-maintenance living with lawn care included. From its upgraded finishes to its thoughtful layout, this home delivers comfort, convenience, and style in every detail. This spacious 3-bedroom, 2.5-bath home includes a flexible second-floor loftperfect for an office, media room, or additional lounge space. The beautifully designed kitchen features 42-inch Benton Birch cabinets with an Arid stain, complemented by elegant Calacatta Villa quartz countertops, sleek black fixtures and hardware, and a gas range ideal for cooking enthusiasts. Luxury vinyl plank flooring flows throughout the entire first floor and up the stairs, creating a cohesive and durable living space. As an end unit, the home enjoys added natural light and privacy, enhancing the airy, open feel. Built with superior materials and craftsmanship, the home includes Hardie Plank siding and 2x6 advanced construction walls for strength, insulation, and long-lasting performance. It also meets the Environments for Living® Gold Standard for energy efficiencyproviding year-round comfort and long-term savings. A 2-car garage adds everyday convenience and storage. Perfectly located near restaurants, shopping, and local conveniences, this home offers unmatched accessibilityand the highly anticipated new Target-anchored shopping complex coming to the area will make the location even more desirable. A stylish, energy-efficient end-unit townhome with modern upgrades and low-maintenance livingthis is a place you’ll love to call home.
| MLS # | 4361276 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,499 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Kitchen Island, Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 70000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Unspecified |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $339,999 low | high Med: $339,000 sqft: 1,499 low | high Med: 1,494 $ / sqft: $227 low | high Med: $227 On site: 150 low | high Med: 150 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Unspecified |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $339,999 low | high Med: $339,000 sqft: 1,499 low | high Med: 1,494 $ / sqft: $227 low | high Med: $227 On site: 150 low | high Med: 150 | |