In-Person: 08/30 2:00 PM - 4:00 PMWelcome home to the Mistflower Quick Move-In! This thoughtfully designed home features a 2-car rear-entry garage and an open-concept floorplan that offers generous living space for everyday comfort and entertaining. Designer-curated finishes shine throughout, including quartz countertops and durable luxury vinyl plank flooring. Upstairs, a unique split staircase layout creates added privacy, separating the Owner’s Retreat from the secondary bedrooms. The spacious Owner’s Suite includes an impressive walk-in closet, while two additional bedrooms offer plenty of room and share a well-appointed bathroom. Located in the Hardy Pond community, residents enjoy exceptional walkability to nearby restaurants, everyday conveniences, and grocery shopping.
| MLS # | 4380239 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,534 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Kitchen Island, Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 67000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $305,000 low | high Med: $339,000 sqft: 1,534 low | high Med: 1,494 $ / sqft: $199 low | high Med: $227 On site: 103 low | high Med: 150 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $305,000 low | high Med: $339,000 sqft: 1,534 low | high Med: 1,494 $ / sqft: $199 low | high Med: $227 On site: 103 low | high Med: 150 | |